top
Investors relations > Stock market > History of the performances
History of the performances

  • History of the performances
History of the performances

Data in Euro - FRF - US$


Price on September 8, 2010 60.10 3,677.21 2,730.13
Change since: EURAZEO CAC 40 SBF 120
December 31, 2008 +44.48 % +14.27 % +18.13 %
December 31, 2007 -45.66 % -34.50 % -32.76 %
December 29, 2006 -55.93 % -33.65 % -32.53 %
December 30, 2005 -39.06 % -22.01 % -19.68 %
December 31, 2004 -0.86 % +35.43 % +0.55 %
December 31, 2003 +10.91 % +3.35 % +8.75 %
December 31, 2002 +32.13 % +20.02 % +27.07 %
December 28, 2001 +9.05 % -20.49 % -14.04 %
December 29, 2000 -11.89 % -37.95 % -32.13 %
December 30, 1999 +24.44 % -38.28 % +2.78 %
December 30, 1998 +33.15 % -6.73 % -32.63 %

©
Messages from the Presidents
Messages from the Presidents
Regulated information
Access our regulated information