top
Investors relations > Stock market > History of the performances
History of the performances

  • History of the performances
History of the performances

Data in Euro - FRF - US$


Price on September 9, 2010 315.64 3,722.15 2,763.03
Change since: EURAZEO CAC 40 SBF 120
December 31, 2008 +45.82 % +15.67 % +19.56 %
December 31, 2007 -45.16 % -33.70 % -31.95 %
December 29, 2006 -55.53 % -32.83 % -31.72 %
December 30, 2005 -38.50 % -21.06 % -18.71 %
December 31, 2004 +0.05 % +37.08 % +1.76 %
December 31, 2003 +11.93 % +4.62 % +10.06 %
December 31, 2002 +33.35 % +21.48 % +28.60 %
December 28, 2001 +10.05 % -19.51 % -13.00 %
December 29, 2000 -11.08 % -37.19 % -31.31 %
December 30, 1999 +25.59 % -37.53 % +4.02 %
December 30, 1998 +34.38 % -5.59 % -31.82 %

©
Messages from the Presidents
Messages from the Presidents
Regulated information
Access our regulated information