top
Investors relations > Stock market > History of the performances
History of the performances

  • History of the performances
History of the performances

Data in Euro - FRF - US$


Price on July 30, 2010 48.88 3,643.14 2,702.05
Change since: EURAZEO CAC 40 SBF 120
December 31, 2008 +48.12 % +13.21 % +16.92 %
December 31, 2007 -44.30 % -35.11 % -33.45 %
December 29, 2006 -54.82 % -34.26 % -33.23 %
December 30, 2005 -37.52 % -22.74 % -20.50 %
December 31, 2004 +1.63 % +34.17 % -0.49 %
December 31, 2003 +13.70 % +2.40 % +7.64 %
December 31, 2002 +35.46 % +18.90 % +25.76 %
December 28, 2001 +11.79 % -21.22 % -14.92 %
December 29, 2000 -9.67 % -38.53 % -32.83 %
December 30, 1999 +27.58 % -38.86 % +1.72 %
December 30, 1998 +36.50 % -7.60 % -33.33 %

©
Messages from the Presidents
Messages from the Presidents
Regulated information
Access our regulated information